Who We Are
Accounting For It
grants to organizations and collectivessummary of 2003 grants & awards
grants to individuals2003 grants recipients
loan fundTAC Statistics

SUMMARY OF 2003 GRANTS & AWARDS

ORGANIZATIONS/COLLECTIVES APPLICATIONS RECEIVED GRANTS AWARDED
Annual Activity Grants
Community Arts 24 $389,110 24 $310,748
Dance 32 $768,800 32 $648,430
Large Institutions 5 $1,394,160 5 $1,303,790
Literary 5 $86,096 5 $77,100
Music 86 $1,598,868 86 $1,346,179
Theatre 50 $2,152,590 50 $1,939,058
Visual/Media Arts 32 $1,088,828 32 $967,269





Sub-total 234 $7,478,452 234 $6,592,574
Project Grants
Community Arts 63 $486,811 46 $254,926
Dance 34 $241,000 19 $102,460
Literary 9 $38,455 7 $16,500
Music 59 $281,990 38 $126,306
Theatre 94 $757,850 49 $241,500
Visual/Media Arts 30 $190,470 24 $86,250





Sub-total 289 $1,996,576 183 $827,942





TOTAL Organizations 523 $9,475,028 417 $7,420,516





INDIVIDUAL ARTISTS
Choreographers 31 $169,335 14 $70,000
Music Creators & Composers 133 $607,654 23 $103,000
Visual Artists 273 $1,271,000 45 $233,000
Media Artists 164 $950,248 31 $134,865
Writers 340 $1,483,000 60 $268,500





TOTAL Individuals 941 $4,481,237 173 $809,365
TOTAL (all programs) 1464 $13,956,265 590 $8,229,881

go top

who we are | what we do | accounting for it | home
© torontoarts 2004