Who We Are
Accounting For It
grants to organizations and collectivessummary of 2004 grants & awards
grants to individuals2004 grants recipients
loan fundTAC Statistics

SUMMARY OF 2004 GRANTS & AWARDS

ORGANIZATIONS/COLLECTIVES APPLICATIONS RECEIVED GRANTS AWARDED
Annual Activity Grants
Community Arts 24 $420,675 24 $325,980
Dance 31 $764,699 31 $683,320
Large Institutions 5 $1,482,865 5 $1,315,790
Literary 5 $93,996 5 $78,000
Music 84 $1,654,878 84 $1,383,465
Theatre 50 $2,215,225 50 $1,968,815
Visual/Media Arts 35 $1,129,038 35 $1,017,263





Sub-total 234 $7,761,376 234 $6,772,633
Project Grants
Community Arts 88 $748,876 53 $309,900
Dance 30 $214,745 20 $113,520
Literary 11 $43,850 10 $18,635
Music 69 $439,117 42 $129,150
Theatre 103 $812,640 54 $258,234
Visual/Media Arts 28 $200,530 21 $75,870





Sub-total 329 $2,459,758 200 $905,309





TOTAL Organizations 563 $10,221,134 434 $7,677,942





INDIVIDUAL ARTISTS
Choreographers 23 $142,700 13 $70,000
Music Creators & Composers 133 $612,936 28 $128,000
Visual Artists 296 $1,373,000 48 $247,000
Media Artists 149 $848,244 37 $159,900
Writers 345 $1,614,000 64 $293,000





TOTAL Individuals 946 $4,590,880 190 $897,900
TOTAL (all programs) 1509 $14,812,014 624 $8,575,842

go top

who we are | what we do | accounting for it | home
© torontoarts 2004