Toronto Arts Council

Toronto Arts Council Foundation

summary of 2006 grantswhat we do - tacf
2006 grant recipientstoronto arts coalition
grants to organizations and collectivestoronto arts online
grants to individualstoronto arts fund
loan fundtoronto arts council foundation awards
tac statistics 

Summary of 2006 Grants

 

APPLICATIONS RECEIVED

GRANTS AWARDED


ORGANIZATIONS/COLLECTIVES

Annual

Community Arts
22 $398,500 22 $356,010
Dance 31 $935,043 30 $775,700
Large Institutions 5 $1,567,823 5 $1,367,290
Literary 6 $102,421 6 $87,950
Music 78 $1,713,583 78 $1,477,256
Theatre 47 $2,323,470 46 $2,078,325
Visual/Media Arts 37 $1,326,040 36 $1,119,013
Sub-total - Annual
226
$8,366,880
223
$7,261,544

Projects

       
Community Arts
79 $691,523 59 $407,307
Dance 33 $254,400 15 $95,340
Literary 9 $35,875 7 $26,475
Music 57 $333,362 41 $126,600
Theatre 102 $770,144 54 $247,200
Visual/Media Arts 28 $210,815 16 $82,000
Sub-total - Projects
308
$2,296,119
192
$984,922

TOTAL Organizations

534

$10,662,999

415

$8,246,922

INDIVIDUAL ARTISTS

Choreographers 37 $286,074 14 $95,780
Composers 153 $702,170 36 $160,000
Visual Artists 263 $1,181,000 59 $304,000
Media Artists 125 $706,702 34 $178,600
Writers 358 $1,673,000 79 $345,000

TOTAL Individuals

936

$4,548,946

222

$1,083,380

TOTAL (all programs)

1,470

$15,211,945

637

$9,329,846

 

Click for details of 2006 Grant Allocations

     

©Toronto Arts Council 2006